Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= CLE Cleveland Cavaliers 0.837 43 36 7 5232 4798
2 alt= BOS Boston Celtics 0.698 43 30 13 5060 4647
3 alt= NYK New York Knicks 0.644 45 29 16 5249 4981
4 alt= MIL Milwaukee Bucks 0.585 41 24 17 4674 4554
5 alt= IND Indiana Pacers 0.558 43 24 19 4952 4926
6 alt= DET Detroit Pistons 0.523 44 23 21 4937 4969
7 alt= ATL Atlanta Hawks 0.512 43 22 21 5020 5113
8 alt= ORL Orlando Magic 0.511 45 23 22 4677 4698
9 alt= MIA Miami Heat 0.5 42 21 21 4667 4626
10 alt= CHI Chicago Bulls 0.432 44 19 25 5153 5279
11 alt= PHI Philadelphia 76ers 0.357 42 15 27 4515 4719
12 alt= BRO Brooklyn Nets 0.311 45 14 31 4764 5110
13 alt= CHA Charlotte Hornets 0.275 40 11 29 4297 4520
14 alt= TOR Toronto Raptors 0.256 43 11 32 4770 5071
15 alt= WAS Washington Wizards 0.143 42 6 36 4540 5145

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.837 43 36 7 5013 4466
2 alt= HOU Houston Rockets 0.674 43 29 14 4889 4637
3 alt= ME Memphis Grizzlies 0.659 44 29 15 5424 5061
4 alt= DEN Denver Nuggets 0.628 43 27 16 5190 4962
5 alt= LAC Los Angeles Clippers 0.571 42 24 18 4598 4479
6 alt= LAL Los Angeles Lakers 0.561 41 23 18 4560 4642
7 alt= SAC Sacramento Kings 0.535 43 23 20 5023 4900
8 alt= MIN Minnesota Timberwolves 0.523 44 23 21 4844 4759
9 alt= DAL Dallas Mavericks 0.523 44 23 21 5066 4922
10 alt= PHO Phoenix Suns 0.512 43 22 21 4841 4890
11 alt= GSW Golden State Warriors 0.488 43 21 22 4769 4792
12 alt= SPS San Antonio Spurs 0.463 41 19 22 4577 4635
13 alt= POR Portland Trail Blazers 0.349 43 15 28 4647 5009
14 alt= NOR New Orleans Pelicans 0.273 44 12 32 4806 5158
15 alt= UTA Utah Jazz 0.238 42 10 32 4683 4969

Fixture NBA 2024-2025 - Temporada Regular

Sacramento Kings
SAC
123
VS
117
GSW
Golden State Warriors
23/01/2025 00 HS Finalizado
Indiana Pacers
IND
-
VS
-
SPS
San Antonio Spurs
23/01/2025 16 HS No iniciado
Orlando Magic
ORL
-
VS
-
POR
Portland Trail Blazers
23/01/2025 21 HS No iniciado
Atlanta Hawks
ATL
-
VS
-
TOR
Toronto Raptors
23/01/2025 21 HS No iniciado
Milwaukee Bucks
MIL
-
VS
-
MIA
Miami Heat
23/01/2025 21 HS No iniciado
Oklahoma City Thunder
OKL
-
VS
-
DAL
Dallas Mavericks
23/01/2025 22 HS No iniciado
Denver Nuggets
DEN
-
VS
-
SAC
Sacramento Kings
23/01/2025 23 HS No iniciado
Los Angeles Clippers
LAC
-
VS
-
BOS
Boston Celtics
23/01/2025 00 HS No iniciado